Salaries by position
Average gross annual salary (GBP) computed from job offers published on Jober. Data for July 2026.
Updated monthly · data for July 2026
All positions
| Position | Highest-paying country | Average | Median | Jobs |
|---|---|---|---|---|
| Teacher | €42,364 | €44,005 | 242 | |
| Teaching Assistant | €24,226 | €23,508 | 231 | |
| Support Worker | €25,321 | €24,666 | 99 | |
| Primary Teaching Assistant | €24,504 | €24,666 | 60 | |
| Teaching Assistants | €24,305 | €23,624 | 49 | |
| SEN Teaching Assistant | €24,374 | €24,376 | 44 | |
| Supply Teacher | €36,747 | €36,767 | 41 | |
| Learning Support Graduate | €24,540 | €24,666 | 40 | |
| PPA Cover Teacher | €35,750 | €35,899 | 37 | |
| Education Graduate | €24,050 | €23,508 | 35 | |
| Care Worker | €36,150 | €36,439 | 32 | |
| Behaviour Support Assistant | €24,563 | €24,724 | 28 | |
| Graduate Teaching Assistant | €23,979 | €23,508 | 28 | |
| Cover Supervisor | €26,644 | €26,345 | 25 | |
| Consultant | €45,019 | €43,518 | 24 | |
| SEMH Support Assistant | €24,519 | €24,550 | 21 | |
| Surveyor | €82,593 | €80,171 | 20 | |
| SEMH Learning Support Worker | €24,175 | €23,508 | 19 | |
| Early Years Educator | €36,297 | €35,821 | 14 | |
| Planner | €50,311 | €57,901 | 12 | |
| Early Career Teacher | €36,115 | €35,899 | 11 | |
| English Teacher | €46,152 | €46,321 | 11 | |
| Reception Class Teacher | €35,878 | €35,320 | 10 | |
| Early Years Foundation Stage Teaching Assistant | €22,715 | €22,118 | 9 | |
| Nurse | €34,313 | €35,821 | 8 | |
| Early Years Assistant | €33,706 | €32,888 | 8 | |
| Autism Support Assistant | €24,054 | €23,739 | 7 | |
| KS1 Teacher | €42,202 | €44,005 | 7 | |
| Electrician | €65,845 | €63,840 | 6 | |
| Sales Representative | €41,798 | €42,330 | 6 | |
| Humanities Teacher | €49,332 | €48,405 | 6 |
Where does this data come from?
We compute these statistics every month from the salaries advertised in job offers published on Jober. Amounts are the midpoint of the advertised range, converted to pounds sterling and shown as gross annual pay. Only locations with enough job offers are shown, and outliers are excluded so a single listing cannot skew the average.