Salaries by position
Average gross annual salary (GBP) computed from job offers published on Jober. Data for September 2026.
Updated monthly · data for September 2026
All positions
| Position | Highest-paying country | Average | Median | Jobs |
|---|---|---|---|---|
| Support Worker | €25,654 | €25,504 | 533 | |
| Teaching Assistant | €23,975 | €23,113 | 490 | |
| Teacher | €39,341 | €38,825 | 312 | |
| Care Worker | €36,901 | €38,863 | 186 | |
| Primary Teaching Assistant | €24,175 | €24,137 | 117 | |
| Driver | €47,572 | €44,935 | 113 | |
| SEN Teaching Assistant | €23,299 | €22,202 | 111 | |
| Teaching Assistants | €24,423 | €24,251 | 99 | |
| Supply Teacher | €38,100 | €39,849 | 95 | |
| Learning Support Graduate | €24,714 | €24,365 | 77 | |
| Nurse | €43,442 | €43,721 | 74 | |
| Consultant | €44,150 | €44,795 | 64 | |
| Registered Nurse | €44,745 | €43,796 | 49 | |
| Education Graduate | €23,874 | €24,251 | 49 | |
| Behaviour Support Assistant | €23,880 | €23,682 | 46 | |
| Cover Supervisor | €25,137 | €26,187 | 39 | |
| Graduate Teaching Assistant | €23,769 | €24,251 | 38 | |
| SEMH Support Assistant | €24,283 | €24,593 | 37 | |
| Team Leader | €32,927 | €31,576 | 35 | |
| Custodian | €31,191 | €31,576 | 35 | |
| Planner | €36,789 | €34,682 | 33 | |
| Warehouse Operative | €35,244 | €34,005 | 29 | |
| Administrator | €34,036 | €32,697 | 29 | |
| Sales Representative | €39,863 | €36,784 | 26 | |
| Early Years Assistant | €32,985 | €32,335 | 25 | |
| Deputy Manager | €45,933 | €45,842 | 25 | |
| Care Manager | €41,389 | €35,558 | 24 | |
| Early Years Educator | €36,675 | €35,219 | 19 | |
| Autism Support Assistant | €24,050 | €22,999 | 17 | |
| Reception Class Teacher | €37,782 | €38,711 | 17 | |
| Psychologist | €55,711 | €58,679 | 16 | |
| PPA Cover Teacher | €38,106 | €37,572 | 16 | |
| Class 2 Driver | €45,340 | €46,149 | 15 | |
| Headteacher | €67,212 | €68,605 | 12 | |
| KS1 Teacher | €40,988 | €40,988 | 12 | |
| English Teacher | €41,073 | €39,280 | 12 | |
| Ward Manager | €50,768 | €52,156 | 11 | |
| Pastoral Support Worker | €32,547 | €32,335 | 10 | |
| Technician | €37,957 | €36,200 | 9 | |
| Designer | €85,570 | €77,072 | 9 | |
| Deputy Ward Manager | €49,762 | €52,156 | 9 | |
| Marketing Manager | €88,944 | €88,749 | 9 | |
| Business Development Executive | €42,299 | €43,791 | 9 | |
| Pastoral Officer | €32,251 | €32,335 | 9 | |
| Social Worker | €43,449 | €42,127 | 8 | |
| Advocate | €32,717 | €31,704 | 8 | |
| Surveyor | €74,663 | €75,904 | 8 | |
| Primary School Teacher | €41,788 | €41,342 | 8 | |
| Production Operative | €33,492 | €32,790 | 7 | |
| Chef | €32,219 | €34,126 | 7 | |
| Administrative Assistant | €39,279 | €37,461 | 6 | |
| Complex Needs Support Assistant | €24,877 | €24,536 | 6 |
Where does this data come from?
We compute these statistics every month from the salaries advertised in job offers published on Jober. Amounts are the midpoint of the advertised range, converted to pounds sterling and shown as gross annual pay. Only locations with enough job offers are shown, and outliers are excluded so a single listing cannot skew the average.